feed_rating_user_1's Rubber Ratings
Back to feed_rating_user_1's ProfileHere are feed_rating_user_1's ratings and reviews. These ratings are useful because feed_rating_user_1 has his/her own standard and will rate and review the ping pong equipment accordingly, giving you accurate and useful ratings and reviews to aid you in your next online purchase.
(No Brand) (1)
| Speed | 9.0 | Sponge hardness | 8.5 |
| Spin | 8.5 | Gears | 8.0 |
| Control | 8.0 | Throw angle | 8.5 |
| Tackiness | 7.5 | Consistency | 9.0 |
| Weight | 9.0 | Durability | 8.0 |
| Overall | 9.0 | ||
Review of Harum Perferendis Molestiae
A bit demanding for beginners but outstanding for advanced players. The throw angle is perfect for modern techniques.
Jul 10, 2026
Schumm-Stracke (1)
| Speed | 9.0 | Sponge hardness | 8.5 |
| Spin | 8.5 | Gears | 8.0 |
| Control | 8.0 | Throw angle | 8.5 |
| Tackiness | 7.5 | Consistency | 9.0 |
| Weight | 9.0 | Durability | 8.0 |
| Overall | 9.0 | ||
Review of Placeat Qui Quisquam
The tacky surface grips the ball perfectly. Great for topspin rallies and short game control.
Jul 10, 2026
Victas (1)
| Speed | 9.0 | Sponge hardness | 8.5 |
| Spin | 8.5 | Gears | 8.0 |
| Control | 8.0 | Throw angle | 8.5 |
| Tackiness | 7.5 | Consistency | 9.0 |
| Weight | 9.0 | Durability | 8.0 |
| Overall | 9.0 | ||
Review of Quis Atque Minima
Surprisingly fast off the bounce. Good for counterlooping but requires precise footwork.
Jul 10, 2026