feed_rating_user_2's Rubber Ratings
Back to feed_rating_user_2's ProfileHere are feed_rating_user_2's ratings and reviews. These ratings are useful because feed_rating_user_2 has his/her own standard and will rate and review the ping pong equipment accordingly, giving you accurate and useful ratings and reviews to aid you in your next online purchase.
(No Brand) (1)
| Speed | 8.0 | Sponge hardness | 7.5 |
| Spin | 9.0 | Gears | 9.0 |
| Control | 7.5 | Throw angle | 8.0 |
| Tackiness | 8.0 | Consistency | 7.5 |
| Weight | 8.5 | Durability | 8.5 |
| Overall | 8.0 | ||
Review of Harum Perferendis Molestiae
The tacky surface grips the ball perfectly. Great for topspin rallies and short game control.
Jul 5, 2026
Schumm-Stracke (1)
| Speed | 8.0 | Sponge hardness | 7.5 |
| Spin | 9.0 | Gears | 9.0 |
| Control | 7.5 | Throw angle | 8.0 |
| Tackiness | 8.0 | Consistency | 7.5 |
| Weight | 8.5 | Durability | 8.5 |
| Overall | 8.0 | ||
Review of Placeat Qui Quisquam
Surprisingly fast off the bounce. Good for counterlooping but requires precise footwork.
Jul 5, 2026
Victas (1)
| Speed | 8.0 | Sponge hardness | 7.5 |
| Spin | 9.0 | Gears | 9.0 |
| Control | 7.5 | Throw angle | 8.0 |
| Tackiness | 8.0 | Consistency | 7.5 |
| Weight | 8.5 | Durability | 8.5 |
| Overall | 8.0 | ||
Review of Quis Atque Minima
Solid choice for all-around play. Balances attack and defense very well at mid-distance.
Jul 5, 2026