feed_rating_user_3's Rubber Ratings
Back to feed_rating_user_3's ProfileHere are feed_rating_user_3's ratings and reviews. These ratings are useful because feed_rating_user_3 has his/her own standard and will rate and review the ping pong equipment accordingly, giving you accurate and useful ratings and reviews to aid you in your next online purchase.
(No Brand) (1)
| Speed | 7.5 | Sponge hardness | 9.0 |
| Spin | 8.0 | Gears | 8.0 |
| Control | 9.0 | Throw angle | 9.0 |
| Tackiness | 8.5 | Consistency | 8.5 |
| Weight | 7.5 | Durability | 7.5 |
| Overall | 7.5 | ||
Review of Harum Perferendis Molestiae
Surprisingly fast off the bounce. Good for counterlooping but requires precise footwork.
Jun 30, 2026
Schumm-Stracke (1)
| Speed | 7.5 | Sponge hardness | 9.0 |
| Spin | 8.0 | Gears | 8.0 |
| Control | 9.0 | Throw angle | 9.0 |
| Tackiness | 8.5 | Consistency | 8.5 |
| Weight | 7.5 | Durability | 7.5 |
| Overall | 7.5 | ||
Review of Placeat Qui Quisquam
Solid choice for all-around play. Balances attack and defense very well at mid-distance.
Jun 30, 2026
Victas (1)
| Speed | 7.5 | Sponge hardness | 9.0 |
| Spin | 8.0 | Gears | 8.0 |
| Control | 9.0 | Throw angle | 9.0 |
| Tackiness | 8.5 | Consistency | 8.5 |
| Weight | 7.5 | Durability | 7.5 |
| Overall | 7.5 | ||
Review of Quis Atque Minima
Very spinny on serves. Takes time to adjust but rewards players who invest the effort.
Jun 30, 2026